| Course Title | Core Content |
| Introduction to Imaging Systems | Imaging principles, camera module components, ISP pipeline, image quality standards |
| 3A Algorithm Principles & Tuning | Fundamentals and control mechanisms of AF / AE / AWB, tuning workflows, and parameter linkage within the ISP pipeline |
| Platform-Specific Tuning Practice | Hands-on experience with driver, ISP, and tools on Qualcomm, MTK, Rockchip, Ingenic platforms |
| Image Quality Evaluation Methods | Objective and subjective evaluation of sharpness, color, noise, dynamic range, and related tools |
| Tuning Techniques for Typical Scenarios | Practical strategies for HDR, multi-frame fusion, beauty filters, noise reduction, EIS, skin tone optimization, etc. |
| Customer Type | Description |
| Product R&D Teams Lack experience in imaging systems | need to build internal tuning and testing capabilities |
| Startups Project managers or algorithm engineers | need systematic training and practical guidance |
| Terminal Brand Clients | Seek to build internal tuning teams to enhance in-house development capacity |
| ODM / IDH Manufacturers | Have defined project needs; require specialized tuning or customized delivery |
| Standard Course Subscription |
Provides modular or topic-based standardized training packages, with online learning and Q&A support.
Ideal for client teams needing to quickly build foundational imaging knowledge.
|
| Customized Training Programs |
Tailored to client-specific platforms, imaging requirements, and team structure, with remote or on-site instruction.
Best suited for project preparation or internal capability building phases.
|
| Project Co-Development (Mentor-Led) |
In-depth engagement with client projects, combining consulting, training, and hands-on support with periodic evaluation.
Recommended for teams with clear imaging system delivery goals.
|